Usage Statistics for stleonards.com

Summary Period: September 2010
Generated 01-Oct-2010 07:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 5191
Total Files 3855
Total Pages 2129
Total Visits 786
Total KBytes 51469
Total Unique Sites 485
Total Unique URLs 60
Total Unique Referrers 95
Total Unique User Agents 339
. Avg Max
Hits per Hour 7 89
Hits per Day 173 372
Files per Day 128 223
Pages per Day 70 134
Sites per Day 16 40
Visits per Day 26 40
KBytes per Day 1716 4753
Hits by Response Code
Code 200 - OK 74.26% 3855
Code 206 - Partial Content 0.42% 22
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 3.47% 180
Code 404 - Not Found 21.73% 1128
Code 405 - Method Not Allowed 0.10% 5

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 227 4.37% 198 5.14% 134 6.29% 40 5.09% 30 6.19% 4753 9.23%
2 157 3.02% 135 3.50% 77 3.62% 20 2.54% 26 5.36% 1763 3.43%
3 136 2.62% 94 2.44% 65 3.05% 18 2.29% 27 5.57% 1456 2.83%
4 162 3.12% 117 3.04% 74 3.48% 28 3.56% 40 8.25% 1675 3.25%
5 180 3.47% 129 3.35% 100 4.70% 30 3.82% 37 7.63% 2767 5.38%
6 263 5.07% 223 5.78% 109 5.12% 29 3.69% 34 7.01% 2499 4.86%
7 215 4.14% 185 4.80% 107 5.03% 31 3.94% 31 6.39% 2400 4.66%
8 372 7.17% 142 3.68% 84 3.95% 26 3.31% 27 5.57% 2597 5.05%
9 158 3.04% 127 3.29% 48 2.25% 24 3.05% 26 5.36% 1262 2.45%
10 165 3.18% 131 3.40% 62 2.91% 29 3.69% 32 6.60% 1569 3.05%
11 108 2.08% 78 2.02% 39 1.83% 26 3.31% 27 5.57% 1032 2.01%
12 90 1.73% 68 1.76% 36 1.69% 20 2.54% 21 4.33% 1018 1.98%
13 103 1.98% 82 2.13% 41 1.93% 21 2.67% 22 4.54% 957 1.86%
14 199 3.83% 159 4.12% 69 3.24% 32 4.07% 31 6.39% 1391 2.70%
15 192 3.70% 161 4.18% 64 3.01% 30 3.82% 31 6.39% 1618 3.14%
16 198 3.81% 167 4.33% 65 3.05% 28 3.56% 26 5.36% 1336 2.60%
17 147 2.83% 128 3.32% 82 3.85% 19 2.42% 23 4.74% 2176 4.23%
18 156 3.01% 95 2.46% 48 2.25% 25 3.18% 22 4.54% 1099 2.13%
19 339 6.53% 104 2.70% 50 2.35% 32 4.07% 29 5.98% 1786 3.47%
20 159 3.06% 125 3.24% 58 2.72% 32 4.07% 27 5.57% 990 1.92%
21 157 3.02% 128 3.32% 85 3.99% 28 3.56% 25 5.15% 1834 3.56%
22 32 0.62% 28 0.73% 11 0.52% 4 0.51% 4 0.82% 178 0.35%
23 227 4.37% 195 5.06% 111 5.21% 33 4.20% 29 5.98% 2774 5.39%
24 151 2.91% 129 3.35% 83 3.90% 25 3.18% 18 3.71% 1631 3.17%
25 150 2.89% 122 3.16% 87 4.09% 25 3.18% 21 4.33% 1716 3.33%
26 63 1.21% 38 0.99% 25 1.17% 22 2.80% 18 3.71% 439 0.85%
27 208 4.01% 174 4.51% 97 4.56% 31 3.94% 33 6.80% 2205 4.28%
28 112 2.16% 88 2.28% 40 1.88% 18 2.29% 16 3.30% 1105 2.15%
29 205 3.95% 183 4.75% 102 4.79% 30 3.82% 28 5.77% 2191 4.26%
30 160 3.08% 122 3.16% 76 3.57% 30 3.82% 26 5.36% 1251 2.43%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 168 3.24% 4 129 3.35% 2 61 2.87% 42 1256 2.44%
1 4 129 2.49% 2 78 2.02% 1 38 1.78% 28 845 1.64%
2 8 262 5.05% 6 196 5.08% 4 127 5.97% 105 3137 6.09%
3 13 396 7.63% 9 294 7.63% 5 163 7.66% 124 3720 7.23%
4 6 200 3.85% 3 118 3.06% 2 70 3.29% 68 2047 3.98%
5 5 175 3.37% 3 92 2.39% 1 57 2.68% 51 1523 2.96%
6 4 128 2.47% 3 97 2.52% 2 60 2.82% 40 1207 2.34%
7 10 324 6.24% 9 296 7.68% 5 161 7.56% 121 3619 7.03%
8 9 275 5.30% 8 242 6.28% 5 170 7.98% 130 3903 7.58%
9 5 159 3.06% 4 135 3.50% 1 54 2.54% 34 1010 1.96%
10 3 96 1.85% 2 65 1.69% 1 31 1.46% 31 919 1.79%
11 8 241 4.64% 6 195 5.06% 4 144 6.76% 104 3135 6.09%
12 8 258 4.97% 7 210 5.45% 4 135 6.34% 96 2891 5.62%
13 4 142 2.74% 3 115 2.98% 1 52 2.44% 58 1737 3.38%
14 7 237 4.57% 6 183 4.75% 2 87 4.09% 75 2256 4.38%
15 7 220 4.24% 5 169 4.38% 2 75 3.52% 46 1383 2.69%
16 5 178 3.43% 4 146 3.79% 2 89 4.18% 75 2260 4.39%
17 4 142 2.74% 3 106 2.75% 1 51 2.40% 51 1536 2.98%
18 4 132 2.54% 3 90 2.33% 1 54 2.54% 53 1586 3.08%
19 5 176 3.39% 3 117 3.04% 2 60 2.82% 54 1631 3.17%
20 9 286 5.51% 5 176 4.57% 2 89 4.18% 82 2464 4.79%
21 11 340 6.55% 7 237 6.15% 3 104 4.88% 85 2560 4.97%
22 10 318 6.13% 7 224 5.81% 4 122 5.73% 103 3082 5.99%
23 6 209 4.03% 4 145 3.76% 2 75 3.52% 59 1763 3.43%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 1975 38.05% 31139 60.50% /
2 256 4.93% 11 0.02% /robots.txt
3 188 3.62% 956 1.86% /images/4_small.jpg
4 187 3.60% 1340 2.60% /images/1_small.jpg
5 186 3.58% 1667 3.24% /images/2_small.jpg
6 186 3.58% 891 1.73% /images/5_small.jpg
7 185 3.56% 1293 2.51% /images/aollogo8.jpg
8 184 3.54% 290 0.56% /images/aollogo.jpg
9 183 3.53% 346 0.67% /template_cityrail.gif
10 181 3.49% 787 1.53% /advertise_here.gif
11 181 3.49% 419 0.81% /logo_det.gif
12 44 0.85% 2562 4.98% /webalizer/usage_201001.html
13 18 0.35% 1206 2.34% /webalizer/usage_201002.html
14 12 0.23% 1369 2.66% /images/4.jpg
15 8 0.15% 607 1.18% /images/2.jpg
16 8 0.15% 78 0.15% /webalizer/
17 7 0.13% 795 1.54% /images/5.jpg
18 5 0.10% 204 0.40% /images/1.jpg
19 4 0.08% 294 0.57% /webalizer/usage_200809.html
20 4 0.08% 505 0.98% /webalizer/usage_200912.html
21 3 0.06% 2 0.00% /modlogan/m_usage_200904_004_002.html
22 3 0.06% 14 0.03% /modlogan/m_usage_200911_001_002.html
23 3 0.06% 338 0.66% /webalizer/usage_200812.html
24 2 0.04% 15 0.03% /modlogan/
25 2 0.04% 2 0.00% /modlogan/m_usage_200901_002_004.html
26 2 0.04% 3 0.01% /modlogan/m_usage_200905_002_001.html
27 2 0.04% 6 0.01% /modlogan/m_usage_200905_002_003.html
28 2 0.04% 0 0.00% /modlogan/m_usage_200909_004_003.html
29 2 0.04% 0 0.00% /webalizer/hourly_usage_200912.png
30 2 0.04% 109 0.21% /webalizer/usage_200909.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 1975 38.05% 31139 60.50% /
2 44 0.85% 2562 4.98% /webalizer/usage_201001.html
3 186 3.58% 1667 3.24% /images/2_small.jpg
4 12 0.23% 1369 2.66% /images/4.jpg
5 187 3.60% 1340 2.60% /images/1_small.jpg
6 185 3.56% 1293 2.51% /images/aollogo8.jpg
7 18 0.35% 1206 2.34% /webalizer/usage_201002.html
8 188 3.62% 956 1.86% /images/4_small.jpg
9 186 3.58% 891 1.73% /images/5_small.jpg
10 7 0.13% 795 1.54% /images/5.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1975 38.05% 715 91.55% /
2 44 0.85% 11 1.41% /webalizer/usage_201001.html
3 18 0.35% 11 1.41% /webalizer/usage_201002.html
4 4 0.08% 4 0.51% /webalizer/usage_200809.html
5 3 0.06% 3 0.38% /modlogan/m_usage_200904_004_002.html
6 3 0.06% 3 0.38% /modlogan/m_usage_200911_001_002.html
7 8 0.15% 3 0.38% /webalizer/
8 3 0.06% 3 0.38% /webalizer/usage_200812.html
9 2 0.04% 2 0.26% /modlogan/
10 2 0.04% 2 0.26% /modlogan/m_usage_200901_002_004.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1975 38.05% 710 91.49% /
2 44 0.85% 11 1.42% /webalizer/usage_201001.html
3 18 0.35% 11 1.42% /webalizer/usage_201002.html
4 4 0.08% 4 0.52% /webalizer/usage_200809.html
5 3 0.06% 3 0.39% /modlogan/m_usage_200904_004_002.html
6 3 0.06% 3 0.39% /modlogan/m_usage_200911_001_002.html
7 8 0.15% 3 0.39% /webalizer/
8 3 0.06% 3 0.39% /webalizer/usage_200812.html
9 2 0.04% 2 0.26% /modlogan/
10 2 0.04% 2 0.26% /modlogan/m_usage_200901_002_004.html

Top 30 of 485 Total Sites
# Hits Files KBytes Visits Hostname
1 285 5.49% 7 0.18% 1082 2.10% 5 0.64% crawl-66-249-65-104.googlebot.com
2 247 4.76% 25 0.65% 801 1.56% 20 2.54% crawl-66-249-71-139.googlebot.com
3 210 4.05% 210 5.45% 4879 9.48% 5 0.64% dsdf-4d0a5ce4.pool.mediaways.net
4 181 3.49% 181 4.70% 4136 8.04% 6 0.76% dsdf-4d0a5a97.pool.mediaways.net
5 154 2.97% 1 0.03% 568 1.10% 1 0.13% crawl-66-249-65-50.googlebot.com
6 90 1.73% 90 2.33% 1395 2.71% 15 1.91% sticker00.yandex.ru
7 74 1.43% 0 0.00% 262 0.51% 1 0.13% crawl-66-249-65-19.googlebot.com
8 42 0.81% 42 1.09% 976 1.90% 1 0.13% dsdf-4d0a176c.pool.mediaways.net
9 42 0.81% 42 1.09% 976 1.90% 1 0.13% dsdf-4d0a1baa.pool.mediaways.net
10 42 0.81% 37 0.96% 236 0.46% 3 0.38% host14.gedsb-city.brantford.on.ca
11 40 0.77% 40 1.04% 2070 4.02% 8 1.02% 91.212.226.140
12 36 0.69% 36 0.93% 836 1.62% 1 0.13% dsdf-4d0a15b8.pool.mediaways.net
13 36 0.69% 36 0.93% 336 0.65% 2 0.25% pat-80.ds.39.221.67.in-addr.arpa
14 35 0.67% 35 0.91% 310 0.60% 1 0.13% deibp9eh1--blueice3n2.emea.ibm.com
15 35 0.67% 35 0.91% 813 1.58% 1 0.13% dsdf-4d0a0121.pool.mediaways.net
16 35 0.67% 35 0.91% 813 1.58% 1 0.13% dsdf-4d0a0218.pool.mediaways.net
17 33 0.64% 29 0.75% 339 0.66% 18 2.29% spider28.yandex.ru
18 32 0.62% 4 0.10% 101 0.20% 0 0.00% crawl-66-249-65-33.googlebot.com
19 32 0.62% 3 0.08% 86 0.17% 1 0.13% crawl-66-249-65-42.googlebot.com
20 31 0.60% 4 0.10% 93 0.18% 4 0.51% 220.181.94.235
21 29 0.56% 29 0.75% 0 0.00% 29 3.69% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
22 28 0.54% 26 0.67% 157 0.31% 2 0.25% 202-129-124-194.perm.iinet.net.au
23 28 0.54% 13 0.34% 82 0.16% 1 0.13% 60-242-84-40.static.tpgi.com.au
24 27 0.52% 26 0.67% 154 0.30% 2 0.25% 193.238.165.128
25 27 0.52% 13 0.34% 79 0.15% 1 0.13% 5e080c16.bb.sky.com
26 26 0.50% 17 0.44% 104 0.20% 4 0.51% b3091340.crawl.yahoo.net
27 25 0.48% 25 0.65% 180 0.35% 1 0.13% 115.124.1.34
28 25 0.48% 25 0.65% 135 0.26% 2 0.25% 208.124.212.34
29 25 0.48% 3 0.08% 99 0.19% 2 0.25% crawl-66-249-65-1.googlebot.com
30 24 0.46% 24 0.62% 558 1.08% 24 3.05% 114.80.93.50

Top 10 of 485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 210 4.05% 210 5.45% 4879 9.48% 5 0.64% dsdf-4d0a5ce4.pool.mediaways.net
2 181 3.49% 181 4.70% 4136 8.04% 6 0.76% dsdf-4d0a5a97.pool.mediaways.net
3 40 0.77% 40 1.04% 2070 4.02% 8 1.02% 91.212.226.140
4 90 1.73% 90 2.33% 1395 2.71% 15 1.91% sticker00.yandex.ru
5 285 5.49% 7 0.18% 1082 2.10% 5 0.64% crawl-66-249-65-104.googlebot.com
6 42 0.81% 42 1.09% 976 1.90% 1 0.13% dsdf-4d0a176c.pool.mediaways.net
7 42 0.81% 42 1.09% 976 1.90% 1 0.13% dsdf-4d0a1baa.pool.mediaways.net
8 36 0.69% 36 0.93% 836 1.62% 1 0.13% dsdf-4d0a15b8.pool.mediaways.net
9 35 0.67% 35 0.91% 813 1.58% 1 0.13% dsdf-4d0a0121.pool.mediaways.net
10 35 0.67% 35 0.91% 813 1.58% 1 0.13% dsdf-4d0a0218.pool.mediaways.net

Top 30 of 95 Total Referrers
# Hits Referrer
1 2051 39.51% - (Direct Request)
2 111 2.14% http://www.info-tuning.de
3 111 2.14% http://www.medi-24.de
4 111 2.14% http://www.outlet-tipps.de/
5 111 2.14% http://www.steuerberater-guide.de/
6 93 1.79% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
7 49 0.94% http://altenpflege-information.homepage.t-online.de/
8 40 0.77% http://www.google.com.au/search
9 18 0.35% http://lalala123.com
10 16 0.31% http://real-estate-investing-tips.inablog.com/2010/09/flipping-houses-for-quick-cash-blueprint-9brjreajjpo.htm
11 13 0.25% http://www.google.com.au/url
12 12 0.23% http://www.partypills.us/
13 11 0.21% http://katyh8101.livejournal.com/
14 10 0.19% http://gonzalesbei.chat.ru/sitemap1.html
15 10 0.19% http://maleenhancement.co.nz
16 10 0.19% http://millerrbe.chat.ru/sitemap4.html
17 10 0.19% http://williamssoy.chat.ru/sitemap3.html
18 10 0.19% http://www.dailymotion.com/video/xemqsh_find-the-best-adult-spiderman-costu_fun
19 10 0.19% http://www.extenze.us/
20 9 0.17% http://aromatherapy-guide.tidydata.com/2010/06/the-essential-aromatherapy-oils-guide-3gcbziqyzsug.htm
21 9 0.17% http://www.bing.com/search
22 7 0.13% http://clayton51burnet.blog.com/2010/08/29/horse-racing-tips-and-tricks-2
23 7 0.13% http://zdesznakomstva.ru/maps.html
24 7 0.13% http://zdesznakomstva.ru/maps1.html
25 7 0.13% http://zdesznakomstva.ru/maps10.html
26 6 0.12% http://bilbao02.blog4ever.com/blog/lire-article-411387-1760350-bien_vendre_sa_residence.html
27 6 0.12% http://eloise010203.skyrock.com/2863806512-posted-on-2010-05-18.html
28 6 0.12% http://katyh8101.jimdo.com
29 6 0.12% http://katyh8101.weebly.com/
30 5 0.10% http://kathydenver.putblog.com/

Top 20 of 47 Total Search Strings
# Hits Search String
1 11 13.92% st leonards
2 8 10.13% st leonards nsw
3 7 8.86% the forum st leonards
4 4 5.06% forum st leonards sydney
5 3 3.80% forum st leonards
6 2 2.53% forum retail st leonards
7 2 2.53% i-
8 2 2.53% it company in st leonards
9 2 2.53% stleonards.com
10 1 1.27% channel 31 tv studios st. leonards sydney
11 1 1.27% community transport in st leonards
12 1 1.27% companies in st leonards
13 1 1.27% companies in st. lenords
14 1 1.27% find apartments for sale in chatswood and st leonards sydney
15 1 1.27% food outlet for sale in st leonards nsw
16 1 1.27% forum centre st leonards
17 1 1.27% forum st leonards storeys
18 1 1.27% google st leonards
19 1 1.27% ibm st leonards nsw
20 1 1.27% it st leonards

Top 15 of 339 Total User Agents
# Hits User Agent
1 944 18.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 483 9.30% Netscape 6.0; WinNT6.1
3 109 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 104 2.00% Internet Explorer 8.0; WinXP
5 102 1.96% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
6 93 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
7 88 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 71 1.37% Mozilla/4.0 (compatible;)
9 57 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
10 57 1.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 55 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 44 0.85% Googlebot-Image/1.0
13 44 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
14 43 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.55 Safari/534.3
15 42 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET

Usage by Country for September 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1728 33.29% 718 18.63% 11522 22.39% Commercial (com)
2 1173 22.60% 1123 29.13% 18457 35.86% Network (net)
3 963 18.55% 860 22.31% 6031 11.72% Australia
4 784 15.10% 699 18.13% 9970 19.37% Unresolved/Unknown
5 163 3.14% 145 3.76% 2533 4.92% Russian Federation
6 116 2.23% 81 2.10% 588 1.14% Canada
7 62 1.19% 62 1.61% 150 0.29% France
8 36 0.69% 36 0.93% 336 0.65% Address Routing (arpa)
9 21 0.40% 20 0.52% 193 0.37% Non-Profit (org)
10 19 0.37% 17 0.44% 435 0.85% Switzerland
11 18 0.35% 18 0.47% 191 0.37% Israel
12 18 0.35% 16 0.42% 180 0.35% United Kingdom
13 14 0.27% 13 0.34% 79 0.15% Poland
14 14 0.27% 13 0.34% 76 0.15% South Africa
15 13 0.25% 13 0.34% 75 0.15% New Zealand
16 11 0.21% 6 0.16% 60 0.12% Romania
17 6 0.12% 6 0.16% 70 0.14% Seychelles
18 5 0.10% 5 0.13% 0 0.00% Argentina
19 5 0.10% 5 0.13% 70 0.14% Japan
20 4 0.08% 4 0.10% 93 0.18% Germany
21 4 0.08% 4 0.10% 93 0.18% India
22 4 0.08% 4 0.10% 93 0.18% Netherlands
23 2 0.04% 1 0.03% 4 0.01% Hungary
24 2 0.04% 2 0.05% 46 0.09% Malaysia
25 1 0.02% 1 0.03% 23 0.05% Czech Republic
26 1 0.02% 1 0.03% 17 0.03% Denmark
27 1 0.02% 1 0.03% 15 0.03% Indonesia
28 1 0.02% 1 0.03% 23 0.05% Slovakia
29 1 0.02% 1 0.03% 23 0.05% Soviet Union
30 1 0.02% 1 0.03% 23 0.05% Ukraine


Generated by Webalizer Version 2.20