Usage Statistics for stleonards.com

Summary Period: July 2010
Generated 01-Aug-2010 04:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 7173
Total Files 5081
Total Pages 3570
Total Visits 1751
Total KBytes 77893
Total Unique Sites 641
Total Unique URLs 404
Total Unique Referrers 318
Total Unique User Agents 415
. Avg Max
Hits per Hour 9 124
Hits per Day 231 434
Files per Day 163 304
Pages per Day 115 259
Sites per Day 20 144
Visits per Day 56 157
KBytes per Day 2513 7408
Hits by Response Code
Code 200 - OK 70.84% 5081
Code 206 - Partial Content 2.59% 186
Code 301 - Moved Permanently 0.08% 6
Code 304 - Not Modified 7.26% 521
Code 404 - Not Found 18.89% 1355
Code 405 - Method Not Allowed 0.28% 20
Code 501 - Not Implemented 0.06% 4

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 434 6.05% 145 2.85% 148 4.15% 40 2.28% 28 4.37% 5623 7.22%
2 343 4.78% 265 5.22% 230 6.44% 75 4.28% 34 5.30% 7408 9.51%
3 225 3.14% 174 3.42% 145 4.06% 54 3.08% 32 4.99% 5556 7.13%
4 225 3.14% 178 3.50% 124 3.47% 101 5.77% 98 15.29% 3371 4.33%
5 235 3.28% 200 3.94% 140 3.92% 120 6.85% 112 17.47% 3596 4.62%
6 285 3.97% 240 4.72% 183 5.13% 157 8.97% 144 22.46% 4077 5.23%
7 168 2.34% 142 2.79% 64 1.79% 37 2.11% 33 5.15% 1650 2.12%
8 366 5.10% 140 2.76% 64 1.79% 36 2.06% 37 5.77% 2123 2.73%
9 97 1.35% 69 1.36% 45 1.26% 30 1.71% 28 4.37% 810 1.04%
10 167 2.33% 136 2.68% 110 3.08% 97 5.54% 93 14.51% 2300 2.95%
11 320 4.46% 260 5.12% 177 4.96% 130 7.42% 110 17.16% 3486 4.48%
12 287 4.00% 254 5.00% 207 5.80% 53 3.03% 54 8.42% 4643 5.96%
13 108 1.51% 88 1.73% 71 1.99% 31 1.77% 28 4.37% 1447 1.86%
14 219 3.05% 180 3.54% 89 2.49% 53 3.03% 30 4.68% 1386 1.78%
15 178 2.48% 150 2.95% 77 2.16% 52 2.97% 29 4.52% 1494 1.92%
16 229 3.19% 210 4.13% 159 4.45% 27 1.54% 29 4.52% 3512 4.51%
17 332 4.63% 89 1.75% 49 1.37% 32 1.83% 24 3.74% 1547 1.99%
18 157 2.19% 108 2.13% 67 1.88% 27 1.54% 25 3.90% 955 1.23%
19 187 2.61% 149 2.93% 91 2.55% 45 2.57% 32 4.99% 1765 2.27%
20 138 1.92% 101 1.99% 64 1.79% 44 2.51% 21 3.28% 836 1.07%
21 269 3.75% 223 4.39% 117 3.28% 54 3.08% 35 5.46% 1882 2.42%
22 172 2.40% 132 2.60% 89 2.49% 34 1.94% 22 3.43% 990 1.27%
23 215 3.00% 172 3.39% 105 2.94% 45 2.57% 41 6.40% 1262 1.62%
24 147 2.05% 120 2.36% 71 1.99% 52 2.97% 28 4.37% 1427 1.83%
25 223 3.11% 170 3.35% 92 2.58% 46 2.63% 33 5.15% 1275 1.64%
26 345 4.81% 304 5.98% 131 3.67% 48 2.74% 43 6.71% 2261 2.90%
27 205 2.86% 153 3.01% 108 3.03% 32 1.83% 32 4.99% 1950 2.50%
28 186 2.59% 135 2.66% 83 2.32% 50 2.86% 32 4.99% 1319 1.69%
29 195 2.72% 151 2.97% 114 3.19% 47 2.68% 30 4.68% 2281 2.93%
30 193 2.69% 110 2.16% 97 2.72% 49 2.80% 31 4.84% 1120 1.44%
31 323 4.50% 133 2.62% 259 7.25% 61 3.48% 38 5.93% 4539 5.83%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 293 4.08% 7 229 4.51% 4 129 3.61% 73 2261 2.90%
1 6 207 2.89% 4 139 2.74% 3 111 3.11% 59 1834 2.35%
2 10 331 4.61% 7 230 4.53% 4 142 3.98% 117 3641 4.67%
3 10 334 4.66% 7 244 4.80% 5 157 4.40% 107 3304 4.24%
4 9 298 4.15% 6 191 3.76% 3 119 3.33% 72 2233 2.87%
5 14 453 6.32% 8 255 5.02% 6 202 5.66% 86 2678 3.44%
6 8 266 3.71% 5 176 3.46% 3 116 3.25% 67 2075 2.66%
7 11 344 4.80% 6 190 3.74% 3 123 3.45% 79 2463 3.16%
8 13 425 5.92% 6 203 4.00% 4 146 4.09% 112 3466 4.45%
9 8 253 3.53% 2 79 1.55% 2 66 1.85% 67 2079 2.67%
10 8 266 3.71% 5 161 3.17% 2 92 2.58% 94 2929 3.76%
11 5 185 2.58% 4 141 2.78% 2 88 2.46% 80 2495 3.20%
12 9 286 3.99% 7 224 4.41% 4 145 4.06% 126 3907 5.02%
13 4 152 2.12% 3 120 2.36% 2 73 2.04% 85 2647 3.40%
14 9 299 4.17% 8 258 5.08% 6 192 5.38% 149 4633 5.95%
15 7 247 3.44% 5 173 3.40% 5 185 5.18% 102 3167 4.07%
16 13 424 5.91% 12 376 7.40% 9 295 8.26% 217 6729 8.64%
17 13 407 5.67% 11 355 6.99% 11 344 9.64% 246 7627 9.79%
18 7 221 3.08% 5 175 3.44% 4 132 3.70% 108 3352 4.30%
19 8 259 3.61% 6 190 3.74% 4 125 3.50% 80 2477 3.18%
20 8 260 3.62% 6 203 4.00% 4 130 3.64% 99 3057 3.92%
21 9 295 4.11% 7 240 4.72% 4 148 4.15% 99 3079 3.95%
22 10 336 4.68% 8 268 5.27% 5 160 4.48% 96 2971 3.81%
23 10 332 4.63% 8 261 5.14% 4 150 4.20% 90 2789 3.58%

Top 30 of 404 Total URLs
# Hits KBytes URL
1 2483 34.62% 38064 48.87% /
2 407 5.67% 18 0.02% /robots.txt
3 281 3.92% 15238 19.56% /webalizer/usage_201001.html
4 212 2.96% 1487 1.91% /images/1_small.jpg
5 211 2.94% 1449 1.86% /images/aollogo8.jpg
6 210 2.93% 1843 2.37% /images/2_small.jpg
7 210 2.93% 1039 1.33% /images/4_small.jpg
8 210 2.93% 324 0.42% /images/aollogo.jpg
9 209 2.91% 981 1.26% /images/5_small.jpg
10 206 2.87% 469 0.60% /logo_det.gif
11 206 2.87% 388 0.50% /template_cityrail.gif
12 203 2.83% 872 1.12% /advertise_here.gif
13 25 0.35% 243 0.31% /webalizer/
14 12 0.17% 1326 1.70% /webalizer/usage_201007.html
15 10 0.14% 880 1.13% /webalizer/usage_201006.html
16 9 0.13% 682 0.87% /images/5.jpg
17 8 0.11% 747 0.96% /images/4.jpg
18 7 0.10% 271 0.35% /images/1.jpg
19 7 0.10% 5 0.01% /images/icons/
20 7 0.10% 681 0.87% /webalizer/usage_200911.html
21 7 0.10% 884 1.13% /webalizer/usage_201003.html
22 6 0.08% 276 0.35% /images/2.jpg
23 6 0.08% 505 0.65% /webalizer/usage_200912.html
24 5 0.07% 22 0.03% /modlogan/
25 5 0.07% 5 0.01% /modlogan/m_usage_200807_003_001.html
26 5 0.07% 5 0.01% /modlogan/m_usage_200901_000_002.html
27 5 0.07% 7 0.01% /modlogan/m_usage_200907_002_001.html
28 4 0.06% 23 0.03% /modlogan/m_usage_200810_001_002.html
29 4 0.06% 157 0.20% /webalizer/usage_200806.html
30 4 0.06% 98 0.13% /webalizer/usage_200809.html

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 2483 34.62% 38064 48.87% /
2 281 3.92% 15238 19.56% /webalizer/usage_201001.html
3 210 2.93% 1843 2.37% /images/2_small.jpg
4 212 2.96% 1487 1.91% /images/1_small.jpg
5 211 2.94% 1449 1.86% /images/aollogo8.jpg
6 12 0.17% 1326 1.70% /webalizer/usage_201007.html
7 210 2.93% 1039 1.33% /images/4_small.jpg
8 209 2.91% 981 1.26% /images/5_small.jpg
9 7 0.10% 884 1.13% /webalizer/usage_201003.html
10 10 0.14% 880 1.13% /webalizer/usage_201006.html

Top 10 of 274 Total Entry Pages
# Hits Visits URL
1 2483 34.62% 1208 72.47% /
2 281 3.92% 61 3.66% /webalizer/usage_201001.html
3 25 0.35% 11 0.66% /webalizer/
4 10 0.14% 10 0.60% /webalizer/usage_201006.html
5 12 0.17% 10 0.60% /webalizer/usage_201007.html
6 7 0.10% 6 0.36% /webalizer/usage_201003.html
7 5 0.07% 5 0.30% /modlogan/m_usage_200807_003_001.html
8 5 0.07% 5 0.30% /modlogan/m_usage_200901_000_002.html
9 5 0.07% 4 0.24% /modlogan/m_usage_200907_002_001.html
10 4 0.06% 4 0.24% /webalizer/usage_200809.html

Top 10 of 274 Total Exit Pages
# Hits Visits URL
1 2483 34.62% 1202 72.32% /
2 281 3.92% 60 3.61% /webalizer/usage_201001.html
3 12 0.17% 10 0.60% /webalizer/usage_201007.html
4 25 0.35% 9 0.54% /webalizer/
5 10 0.14% 7 0.42% /webalizer/usage_201006.html
6 7 0.10% 6 0.36% /webalizer/usage_201003.html
7 5 0.07% 5 0.30% /modlogan/m_usage_200807_003_001.html
8 5 0.07% 4 0.24% /modlogan/m_usage_200901_000_002.html
9 6 0.08% 4 0.24% /webalizer/usage_200912.html
10 3 0.04% 3 0.18% /modlogan/m_usage_200807_000_002.html

Top 30 of 641 Total Sites
# Hits Files KBytes Visits Hostname
1 696 9.70% 306 6.02% 3901 5.01% 390 22.27% spider28.yandex.ru
2 575 8.02% 25 0.49% 2402 3.08% 12 0.69% crawl-66-249-71-226.googlebot.com
3 277 3.86% 277 5.45% 14746 18.93% 59 3.37% 91.212.226.140
4 254 3.54% 5 0.10% 870 1.12% 5 0.29% crawl-66-249-71-212.googlebot.com
5 116 1.62% 116 2.28% 2695 3.46% 1 0.06% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
6 116 1.62% 116 2.28% 2695 3.46% 1 0.06% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
7 95 1.32% 95 1.87% 134 0.17% 4 0.23% 158-1-134-95.pool.ukrtel.net
8 91 1.27% 89 1.75% 637 0.82% 13 0.74% c220-237-119-242.smelb3.vic.optusnet.com.au
9 90 1.25% 90 1.77% 1395 1.79% 15 0.86% sticker00.yandex.ru
10 88 1.23% 11 0.22% 262 0.34% 8 0.46% crawl-66-249-71-183.googlebot.com
11 78 1.09% 74 1.46% 857 1.10% 40 2.28% crawl-17c.cuil.com
12 76 1.06% 75 1.48% 2224 2.86% 11 0.63% crawl6.dotnetdotcom.org
13 66 0.92% 66 1.30% 1533 1.97% 5 0.29% member.e-style-gaming.net
14 62 0.86% 13 0.26% 152 0.19% 11 0.63% crawl-66-249-71-168.googlebot.com
15 53 0.74% 27 0.53% 177 0.23% 2 0.11% cpe001c105388d9-cm0014e88f8872.cpe.net.cable.rogers.com
16 50 0.70% 50 0.98% 1162 1.49% 2 0.11% brushfire.bluegravity.com
17 45 0.63% 45 0.89% 60 0.08% 9 0.51% 29-4-134-95.pool.ukrtel.net
18 43 0.60% 26 0.51% 164 0.21% 2 0.11% r220-101-157-49.cpe.unwired.net.au
19 42 0.59% 39 0.77% 236 0.30% 3 0.17% bas3-kitchener06-1128713934.dsl.bell.ca
20 38 0.53% 25 0.49% 130 0.17% 2 0.11% 125.7.94.209
21 38 0.53% 38 0.75% 883 1.13% 1 0.06% 5ed30b22.cable.ziggo.nl
22 35 0.49% 4 0.08% 93 0.12% 4 0.23% 220.181.94.235
23 35 0.49% 35 0.69% 56 0.07% 5 0.29% 248-156-134-95.pool.ukrtel.net
24 34 0.47% 1 0.02% 100 0.13% 2 0.11% crawl-66-249-71-136.googlebot.com
25 29 0.40% 27 0.53% 634 0.81% 22 1.26% 150.70.84.25
26 29 0.40% 29 0.57% 1 0.00% 0 0.00% crawl-14c.cuil.com
27 28 0.39% 26 0.51% 157 0.20% 1 0.06% bas9-kitchener06-2925502152.dsl.bell.ca
28 28 0.39% 13 0.26% 82 0.11% 2 0.11% cpe-121-219-151-97.lnse2.lon.bigpond.net.au
29 28 0.39% 13 0.26% 82 0.11% 2 0.11% cpe-124-178-228-210.static.nsw.bigpond.net.au
30 28 0.39% 26 0.51% 157 0.20% 2 0.11% cpe000b6a0db1c4-cm001868e6081e.cpe.net.cable.rogers.com

Top 10 of 641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 3.86% 277 5.45% 14746 18.93% 59 3.37% 91.212.226.140
2 696 9.70% 306 6.02% 3901 5.01% 390 22.27% spider28.yandex.ru
3 116 1.62% 116 2.28% 2695 3.46% 1 0.06% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
4 116 1.62% 116 2.28% 2695 3.46% 1 0.06% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
5 575 8.02% 25 0.49% 2402 3.08% 12 0.69% crawl-66-249-71-226.googlebot.com
6 76 1.06% 75 1.48% 2224 2.86% 11 0.63% crawl6.dotnetdotcom.org
7 66 0.92% 66 1.30% 1533 1.97% 5 0.29% member.e-style-gaming.net
8 90 1.25% 90 1.77% 1395 1.79% 15 0.86% sticker00.yandex.ru
9 50 0.70% 50 0.98% 1162 1.49% 2 0.11% brushfire.bluegravity.com
10 38 0.53% 38 0.75% 883 1.13% 1 0.06% 5ed30b22.cable.ziggo.nl

Top 30 of 318 Total Referrers
# Hits Referrer
1 3531 49.23% - (Direct Request)
2 184 2.57% http://ps3-secrets.7fog.com/blog/2010/01/become_a_game_tester_highest_conversions_in_niche_highest_payout_79qp3cn2t3bu/
3 60 0.84% http://www.extenze.us/
4 55 0.77% http://www.arthritisreliefnews.com/
5 38 0.53% http://hyon-sandra.baseballmaniac.org/
6 37 0.52% http://webcache.googleusercontent.com/search
7 37 0.52% http://www.google.com.au/search
8 35 0.49% http://www.procalis2go.com/
9 30 0.42% http://pevaheq.angelfire.com/sitemap.html
10 30 0.42% http://rafasuxu.angelfire.com/sitemap.html
11 30 0.42% http://tareref.angelfire.com/sitemap.html
12 26 0.36% http://geilstemeidenfotos.net/
13 21 0.29% http://www.acaiberrytestimonials.com/
14 20 0.28% http://community.indyalive.com/index.php
15 20 0.28% http://puwenip.angelfire.com/sitemap.html
16 20 0.28% http://racusaci.angelfire.com/sitemap.html
17 19 0.26% http://www.bing.com/search
18 17 0.24% http://www.google.com.au/url
19 15 0.21% http://alexandermci.chat.ru/sitemap2.html
20 10 0.14% http://alexandermci.chat.ru/sitemap3.html
21 10 0.14% http://bryantzcu.chat.ru/sitemap4.html
22 10 0.14% http://nelsonwru.chat.ru/sitemap.html
23 10 0.14% http://witezolo.angelfire.com/sitemap.html
24 10 0.14% http://www.mypsychicadvice.com/
25 5 0.07% http://alexandermci.chat.ru/sitemap4.html
26 5 0.07% http://berupuze.angelfire.com/sitemap.html
27 5 0.07% http://bugipeza.angelfire.com/sitemap.html
28 5 0.07% http://cec2k.com/szkola-jazdy-dla-kobiet/
29 5 0.07% http://hahimese.angelfire.com/sitemap.html
30 5 0.07% http://millerbeb.chat.ru/sitemap1.html

Top 20 of 34 Total Search Strings
# Hits Search String
1 17 25.37% st leonards
2 9 13.43% st leonards nsw
3 5 7.46% st leonards forum
4 3 4.48% forum st leonards
5 3 4.48% the forum st leonards
6 2 2.99% it companies in st. leonards
7 1 1.49% businesses is st leonards
8 1 1.49% businesses st leonards
9 1 1.49% cisco sys-
10 1 1.49% claims companies based in st leonards nsw
11 1 1.49% companies - st leonards
12 1 1.49% companies in st leonards
13 1 1.49% firms located in st leonards
14 1 1.49% forum complex st leonards
15 1 1.49% free online sydney street directory
16 1 1.49% local businesses st leonards
17 1 1.49% retail shops for lease sydney northshore line train station
18 1 1.49% st lenoards business directory
19 1 1.49% st leonards australia
20 1 1.49% st leonards business

Top 15 of 415 Total User Agents
# Hits User Agent
1 1101 15.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 696 9.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 391 5.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
4 245 3.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 125 1.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 124 1.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 107 1.49% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 99 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 96 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 96 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
11 91 1.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
12 85 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 76 1.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 70 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 69 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for July 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2193 30.57% 999 19.66% 14667 18.83% Commercial (com)
2 1554 21.66% 1431 28.16% 31603 40.57% Unresolved/Unknown
3 1223 17.05% 1094 21.53% 7436 9.55% Australia
4 960 13.38% 913 17.97% 11322 14.54% Network (net)
5 818 11.40% 423 8.33% 6016 7.72% Russian Federation
6 146 2.04% 136 2.68% 925 1.19% Canada
7 90 1.25% 88 1.73% 2506 3.22% Non-Profit (org)
8 66 0.92% 66 1.30% 1487 1.91% Netherlands
9 28 0.39% 28 0.55% 354 0.45% Address Routing (arpa)
10 15 0.21% 13 0.26% 82 0.11% United Kingdom
11 14 0.20% 13 0.26% 79 0.10% Cyprus
12 14 0.20% 14 0.28% 75 0.10% Ireland
13 11 0.15% 11 0.22% 47 0.06% Japan
14 10 0.14% 10 0.20% 232 0.30% Germany
15 7 0.10% 6 0.12% 73 0.09% Seychelles
16 5 0.07% 5 0.10% 568 0.73% Poland
17 4 0.06% 4 0.08% 138 0.18% Spain
18 3 0.04% 2 0.04% 46 0.06% Brazil
19 2 0.03% 2 0.04% 46 0.06% Italy
20 2 0.03% 2 0.04% 46 0.06% Soviet Union
21 1 0.01% 1 0.02% 23 0.03% Educational (edu)
22 1 0.01% 1 0.02% 23 0.03% Austria
23 1 0.01% 1 0.02% 23 0.03% Belgium
24 1 0.01% 0 0.00% 4 0.00% Switzerland
25 1 0.01% 1 0.02% 0 0.00% France
26 1 0.01% 1 0.02% 23 0.03% India
27 1 0.01% 1 0.02% 23 0.03% Lithuania
28 1 0.01% 1 0.02% 23 0.03% South Africa


Generated by Webalizer Version 2.20