Usage Statistics for stleonards.com

Summary Period: June 2010
Generated 01-Jul-2010 04:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 6130
Total Files 4135
Total Pages 3265
Total Visits 1148
Total KBytes 63229
Total Unique Sites 507
Total Unique URLs 386
Total Unique Referrers 168
Total Unique User Agents 394
. Avg Max
Hits per Hour 8 79
Hits per Day 204 354
Files per Day 137 288
Pages per Day 108 224
Sites per Day 16 43
Visits per Day 38 76
KBytes per Day 2108 6039
Hits by Response Code
Code 200 - OK 67.46% 4135
Code 206 - Partial Content 1.58% 97
Code 301 - Moved Permanently 0.31% 19
Code 304 - Not Modified 16.72% 1025
Code 404 - Not Found 13.85% 849
Code 405 - Method Not Allowed 0.08% 5

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 198 3.23% 116 2.81% 115 3.52% 36 3.14% 24 4.73% 1120 1.77%
2 354 5.77% 241 5.83% 224 6.86% 38 3.31% 34 6.71% 3090 4.89%
3 220 3.59% 155 3.75% 108 3.31% 44 3.83% 37 7.30% 1596 2.52%
4 124 2.02% 74 1.79% 49 1.50% 34 2.96% 23 4.54% 818 1.29%
5 140 2.28% 111 2.68% 45 1.38% 23 2.00% 26 5.13% 978 1.55%
6 127 2.07% 99 2.39% 40 1.23% 25 2.18% 27 5.33% 1100 1.74%
7 245 4.00% 144 3.48% 158 4.84% 25 2.18% 24 4.73% 1277 2.02%
8 288 4.70% 132 3.19% 217 6.65% 29 2.53% 27 5.33% 1943 3.07%
9 201 3.28% 110 2.66% 108 3.31% 18 1.57% 25 4.93% 968 1.53%
10 243 3.96% 132 3.19% 124 3.80% 26 2.26% 30 5.92% 1114 1.76%
11 280 4.57% 148 3.58% 175 5.36% 32 2.79% 36 7.10% 1308 2.07%
12 131 2.14% 84 2.03% 79 2.42% 33 2.87% 24 4.73% 1069 1.69%
13 140 2.28% 90 2.18% 58 1.78% 36 3.14% 23 4.54% 886 1.40%
14 204 3.33% 157 3.80% 94 2.88% 49 4.27% 43 8.48% 2626 4.15%
15 171 2.79% 120 2.90% 82 2.51% 35 3.05% 33 6.51% 2448 3.87%
16 202 3.30% 144 3.48% 104 3.19% 51 4.44% 39 7.69% 2795 4.42%
17 245 4.00% 180 4.35% 99 3.03% 57 4.97% 43 8.48% 2914 4.61%
18 10 0.16% 6 0.15% 7 0.21% 7 0.61% 5 0.99% 342 0.54%
19 131 2.14% 64 1.55% 92 2.82% 31 2.70% 24 4.73% 1815 2.87%
20 263 4.29% 206 4.98% 175 5.36% 73 6.36% 29 5.72% 5418 8.57%
21 226 3.69% 165 3.99% 143 4.38% 56 4.88% 27 5.33% 3992 6.31%
22 283 4.62% 207 5.01% 117 3.58% 54 4.70% 41 8.09% 2459 3.89%
23 336 5.48% 288 6.96% 183 5.60% 76 6.62% 42 8.28% 6039 9.55%
24 269 4.39% 238 5.76% 160 4.90% 52 4.53% 37 7.30% 5040 7.97%
25 107 1.75% 75 1.81% 43 1.32% 31 2.70% 31 6.11% 774 1.22%
26 118 1.92% 80 1.93% 59 1.81% 33 2.87% 25 4.93% 2007 3.17%
27 177 2.89% 130 3.14% 70 2.14% 36 3.14% 30 5.92% 1942 3.07%
28 212 3.46% 120 2.90% 54 1.65% 33 2.87% 29 5.72% 1061 1.68%
29 227 3.70% 170 4.11% 108 3.31% 44 3.83% 41 8.09% 2393 3.78%
30 258 4.21% 149 3.60% 175 5.36% 41 3.57% 33 6.51% 1898 3.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 231 3.77% 4 139 3.36% 4 133 4.07% 77 2304 3.64%
1 8 256 4.18% 4 145 3.51% 4 139 4.26% 97 2914 4.61%
2 11 341 5.56% 8 247 5.97% 5 169 5.18% 102 3050 4.82%
3 10 326 5.32% 7 223 5.39% 5 156 4.78% 102 3068 4.85%
4 10 324 5.29% 7 228 5.51% 5 156 4.78% 117 3523 5.57%
5 12 379 6.18% 9 275 6.65% 7 212 6.49% 156 4675 7.39%
6 11 339 5.53% 7 239 5.78% 5 164 5.02% 104 3121 4.94%
7 7 223 3.64% 3 114 2.76% 5 150 4.59% 66 1979 3.13%
8 7 231 3.77% 5 150 3.63% 3 116 3.55% 78 2353 3.72%
9 7 228 3.72% 5 170 4.11% 4 127 3.89% 101 3027 4.79%
10 4 136 2.22% 3 95 2.30% 2 82 2.51% 67 2024 3.20%
11 5 162 2.64% 3 114 2.76% 2 81 2.48% 77 2306 3.65%
12 6 183 2.99% 4 120 2.90% 3 93 2.85% 60 1791 2.83%
13 4 132 2.15% 3 102 2.47% 2 85 2.60% 85 2544 4.02%
14 7 229 3.74% 5 173 4.18% 4 133 4.07% 86 2593 4.10%
15 10 304 4.96% 8 243 5.88% 5 150 4.59% 117 3505 5.54%
16 7 220 3.59% 4 140 3.39% 4 120 3.68% 91 2735 4.33%
17 10 304 4.96% 7 223 5.39% 5 162 4.96% 94 2813 4.45%
18 8 241 3.93% 5 156 3.77% 4 141 4.32% 78 2341 3.70%
19 7 239 3.90% 4 128 3.10% 4 124 3.80% 52 1554 2.46%
20 7 220 3.59% 3 113 2.73% 4 122 3.74% 63 1896 3.00%
21 10 322 5.25% 7 228 5.51% 5 154 4.72% 88 2634 4.17%
22 9 271 4.42% 5 165 3.99% 4 138 4.23% 63 1889 2.99%
23 9 289 4.71% 6 205 4.96% 5 158 4.84% 86 2587 4.09%

Top 30 of 386 Total URLs
# Hits KBytes URL
1 1586 25.87% 22410 35.44% /
2 441 7.19% 20 0.03% /robots.txt
3 312 5.09% 16291 25.77% /webalizer/usage_201001.html
4 190 3.10% 1340 2.12% /images/1_small.jpg
5 189 3.08% 1677 2.65% /images/2_small.jpg
6 185 3.02% 896 1.42% /images/5_small.jpg
7 185 3.02% 292 0.46% /images/aollogo.jpg
8 184 3.00% 792 1.25% /advertise_here.gif
9 184 3.00% 424 0.67% /logo_det.gif
10 183 2.99% 346 0.55% /template_cityrail.gif
11 182 2.97% 928 1.47% /images/4_small.jpg
12 182 2.97% 1279 2.02% /images/aollogo8.jpg
13 69 1.13% 6252 9.89% /webalizer/usage_201002.html
14 17 0.28% 165 0.26% /webalizer/
15 17 0.28% 1797 2.84% /webalizer/usage_201006.html
16 13 0.21% 896 1.42% /webalizer/usage_201005.html
17 11 0.18% 995 1.57% /images/4.jpg
18 8 0.13% 645 1.02% /images/2.jpg
19 8 0.13% 15 0.02% /modlogan/
20 7 0.11% 73 0.11% /images/
21 7 0.11% 3 0.00% /modlogan/m_usage_200810_003_001.html
22 7 0.11% 7 0.01% /modlogan/m_usage_200904_001_003.html
23 6 0.10% 339 0.54% /images/1.jpg
24 6 0.10% 3 0.00% /modlogan/m_usage_200807_003_001.html
25 6 0.10% 2 0.00% /modlogan/m_usage_200807_004_002.html
26 6 0.10% 3 0.00% /modlogan/m_usage_200809_002_001.html
27 6 0.10% 9 0.01% /modlogan/m_usage_200901_002_004.html
28 6 0.10% 4 0.01% /modlogan/m_usage_200903_001_003.html
29 6 0.10% 2 0.00% /modlogan/m_usage_200904_004_003.html
30 6 0.10% 7 0.01% /modlogan/m_usage_200908_001_004.html

Top 10 of 386 Total URLs By KBytes
# Hits KBytes URL
1 1586 25.87% 22410 35.44% /
2 312 5.09% 16291 25.77% /webalizer/usage_201001.html
3 69 1.13% 6252 9.89% /webalizer/usage_201002.html
4 17 0.28% 1797 2.84% /webalizer/usage_201006.html
5 189 3.08% 1677 2.65% /images/2_small.jpg
6 190 3.10% 1340 2.12% /images/1_small.jpg
7 182 2.97% 1279 2.02% /images/aollogo8.jpg
8 11 0.18% 995 1.57% /images/4.jpg
9 182 2.97% 928 1.47% /images/4_small.jpg
10 185 3.02% 896 1.42% /images/5_small.jpg

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 1586 25.87% 638 58.42% /
2 312 5.09% 64 5.86% /webalizer/usage_201001.html
3 69 1.13% 61 5.59% /webalizer/usage_201002.html
4 17 0.28% 15 1.37% /webalizer/usage_201006.html
5 13 0.21% 9 0.82% /webalizer/usage_201005.html
6 17 0.28% 7 0.64% /webalizer/
7 7 0.11% 5 0.46% /modlogan/m_usage_200810_003_001.html
8 6 0.10% 4 0.37% /modlogan/m_usage_200809_002_001.html
9 6 0.10% 4 0.37% /modlogan/m_usage_200901_002_004.html
10 6 0.10% 4 0.37% /modlogan/m_usage_200904_004_003.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 1586 25.87% 633 58.07% /
2 312 5.09% 63 5.78% /webalizer/usage_201001.html
3 69 1.13% 61 5.60% /webalizer/usage_201002.html
4 17 0.28% 15 1.38% /webalizer/usage_201006.html
5 17 0.28% 8 0.73% /webalizer/
6 13 0.21% 8 0.73% /webalizer/usage_201005.html
7 7 0.11% 5 0.46% /modlogan/m_usage_200810_003_001.html
8 6 0.10% 4 0.37% /modlogan/m_usage_200807_003_001.html
9 6 0.10% 4 0.37% /modlogan/m_usage_200807_004_002.html
10 6 0.10% 4 0.37% /modlogan/m_usage_200901_002_004.html

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 1311 21.39% 219 5.30% 2772 4.38% 315 27.44% spider28.yandex.ru
2 310 5.06% 310 7.50% 16045 25.38% 62 5.40% 212.117.173.251
3 170 2.77% 29 0.70% 446 0.71% 26 2.26% crawl-66-249-71-151.googlebot.com
4 115 1.88% 52 1.26% 768 1.22% 6 0.52% crawl6.dotnetdotcom.org
5 97 1.58% 10 0.24% 300 0.47% 7 0.61% crawl-66-249-71-130.googlebot.com
6 84 1.37% 84 2.03% 1302 2.06% 14 1.22% sticker00.yandex.ru
7 72 1.17% 34 0.82% 345 0.55% 5 0.44% 115.124.0.5
8 63 1.03% 5 0.12% 197 0.31% 2 0.17% crawl-66-249-71-186.googlebot.com
9 63 1.03% 63 1.52% 1464 2.31% 4 0.35% member.e-style-gaming.net
10 62 1.01% 62 1.50% 96 0.15% 4 0.35% crawl-14c.cuil.com
11 56 0.91% 56 1.35% 1301 2.06% 2 0.17% brushfire.bluegravity.com
12 55 0.90% 55 1.33% 82 0.13% 2 0.17% 222-173-124-91.pool.ukrtel.net
13 55 0.90% 55 1.33% 1255 1.98% 5 0.44% 5ed30c8b.cable.ziggo.nl
14 49 0.80% 26 0.63% 140 0.22% 21 1.83% crawl-66-249-71-143.googlebot.com
15 42 0.69% 39 0.94% 236 0.37% 3 0.26% bas3-kitchener06-1096650249.dsl.bell.ca
16 42 0.69% 42 1.02% 651 1.03% 7 0.61% plane03.yandex.ru
17 41 0.67% 41 0.99% 652 1.03% 12 1.05% crawl-17c.cuil.com
18 40 0.65% 40 0.97% 59 0.09% 6 0.52% 185-83-124-91.pool.ukrtel.net
19 40 0.65% 40 0.97% 929 1.47% 1 0.09% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
20 35 0.57% 17 0.41% 143 0.23% 3 0.26% 115.124.0.4
21 35 0.57% 7 0.17% 123 0.20% 5 0.44% 220.181.94.235
22 30 0.49% 26 0.63% 164 0.26% 2 0.17% 71-90-100-239.dhcp.ftbg.wi.charter.com
23 30 0.49% 30 0.73% 243 0.38% 6 0.52% cpe-60-224-148-49.vic.bigpond.net.au
24 29 0.47% 25 0.60% 141 0.22% 1 0.09% 149.171.4.126
25 29 0.47% 29 0.70% 25 0.04% 1 0.09% crawl-6c.cuil.com
26 28 0.46% 28 0.68% 1 0.00% 0 0.00% 124.115.6.15
27 28 0.46% 13 0.31% 82 0.13% 2 0.17% 198.103.109.135
28 28 0.46% 26 0.63% 157 0.25% 2 0.17% 58.108.190.103.optusnet.com.au
29 28 0.46% 26 0.63% 157 0.25% 1 0.09% cpe001310e99eaf-cm001a6671021c.cpe.net.cable.rogers.com
30 28 0.46% 28 0.68% 150 0.24% 2 0.17% ip-78-137-163-133.dedi.digiweb.ie

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 310 5.06% 310 7.50% 16045 25.38% 62 5.40% 212.117.173.251
2 1311 21.39% 219 5.30% 2772 4.38% 315 27.44% spider28.yandex.ru
3 63 1.03% 63 1.52% 1464 2.31% 4 0.35% member.e-style-gaming.net
4 84 1.37% 84 2.03% 1302 2.06% 14 1.22% sticker00.yandex.ru
5 56 0.91% 56 1.35% 1301 2.06% 2 0.17% brushfire.bluegravity.com
6 55 0.90% 55 1.33% 1255 1.98% 5 0.44% 5ed30c8b.cable.ziggo.nl
7 40 0.65% 40 0.97% 929 1.47% 1 0.09% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
8 115 1.88% 52 1.26% 768 1.22% 6 0.52% crawl6.dotnetdotcom.org
9 41 0.67% 41 0.99% 652 1.03% 12 1.05% crawl-17c.cuil.com
10 42 0.69% 42 1.02% 651 1.03% 7 0.61% plane03.yandex.ru

Top 30 of 168 Total Referrers
# Hits Referrer
1 3129 51.04% - (Direct Request)
2 111 1.81% http://kissmart.com/ll030tss.html
3 80 1.31% [url
4 46 0.75% http://www.acaiberrytestimonials.com/
5 45 0.73% http://www.extenze.us/
6 30 0.49% http://www.google.com.au/search
7 30 0.49% http://www.vrouwenfeestje.nl/
8 22 0.36% http://www.lekkeremeidenfotos.nl/
9 21 0.34% http://www.nederlandschatten.nl/
10 15 0.24% http://www.bing.com/search
11 10 0.16% http://www.partypills.us/
12 10 0.16% http://www.zomervakantiewinkelplein.com/online/oostenrijk
13 9 0.15% http://www.caliplus.us/
14 9 0.15% http://www.tntpartypills.com/
15 8 0.13% http://www.google.com.au/url
16 5 0.08% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/dragonballz-online-games.html
17 5 0.08% http://aransonbennett50.shopping2000.com/free-jackass-games-to-play-online/free-games-online-kids-teens.html
18 5 0.08% http://aransonbennett50.shopping2000.com/free-online-xxx-adult-games/online-math-facts-games.html
19 5 0.08% http://aransonbennett50.shopping2000.com/free-team-building-games-online/1980-games-online.html
20 5 0.08% http://aransonbennett50.shopping2000.com/online-cooking-games-free/design-a-room-games-online.html
21 5 0.08% http://aransonbennett50.shopping2000.com/online-kirby-games/free-games-online-pc.html
22 5 0.08% http://aransonbennett50.shopping2000.com/online-kirby-games/free-online-vore-games.html
23 5 0.08% http://aransonbennett50.shopping2000.com/online-visual-horse-games/atari-online-monopoly-games.html
24 5 0.08% http://aransonbennett50.shopping2000.com/play-games-online-yahtzee/online-kingdom-games.html
25 5 0.08% http://aransonbennett50.shopping2000.com/play-games-online-yahtzee/raggedy-ann-and-andy-online-games.html
26 5 0.08% http://aransonbennett50.shopping2000.com/point-and-click-mystery-games-online/free-online-soccer-games.html
27 5 0.08% http://aransonbrooks91.homepage.lc/kodi-dlya-blur.html
28 5 0.08% http://aransonbrooks91.homepage.lc/nocd-dlya-arma.html
29 5 0.08% http://aransonbrooks91.homepage.lc/prohojdenie-gta-sa.html
30 5 0.08% http://aryanajohnson65.homepage.lc/igrat-v-yamakasi-igru.html

Top 20 of 30 Total Search Strings
# Hits Search String
1 10 20.83% st leonards
2 7 14.58% st leonards nsw
3 3 6.25% the forum st leonards
4 2 4.17% st leonards what to do
5 1 2.08% 3 mobile street leonards nsw
6 1 2.08% australian business - st leonards
7 1 2.08% businesses st leonards
8 1 2.08% companies in st leonards
9 1 2.08% corporate businesses in st leonards
10 1 2.08% department of education and training saint leonards
11 1 2.08% department of education st leonards
12 1 2.08% forum building st leonards australia
13 1 2.08% forum st leonards nsw
14 1 2.08% forum west apartments st leonards
15 1 2.08% gore hill technology park
16 1 2.08% major businesses in st leonards
17 1 2.08% picture of the forum st leonards
18 1 2.08% search 3 mobilest leonard s
19 1 2.08% shops at st leonards railway station
20 1 2.08% st leonards business directory

Top 15 of 394 Total User Agents
# Hits User Agent
1 1279 20.86% Yandex/1.01.001 (compatible; Win16; I)
2 374 6.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 132 2.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 121 1.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 120 1.96% Yandex/1.01.001 (compatible; Win16; H)
6 115 1.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 96 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 93 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 82 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 72 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 69 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
12 68 1.11% Mozilla/4.0 (compatible;)
13 58 0.95% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
14 55 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 52 0.85% Googlebot-Image/1.0

Usage by Country for June 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1462 23.85% 369 8.92% 5009 7.92% Russian Federation
2 1376 22.45% 962 23.26% 12027 19.02% Commercial (com)
3 1141 18.61% 994 24.04% 27266 43.12% Unresolved/Unknown
4 1019 16.62% 902 21.81% 5603 8.86% Australia
5 638 10.41% 595 14.39% 7366 11.65% Network (net)
6 148 2.41% 134 3.24% 893 1.41% Canada
7 125 2.04% 62 1.50% 1001 1.58% Non-Profit (org)
8 87 1.42% 82 1.98% 1802 2.85% Netherlands
9 36 0.59% 36 0.87% 541 0.85% Japan
10 28 0.46% 28 0.68% 150 0.24% Ireland
11 15 0.24% 13 0.31% 82 0.13% United Kingdom
12 14 0.23% 14 0.34% 199 0.32% Indonesia
13 11 0.18% 11 0.27% 298 0.47% China
14 5 0.08% 5 0.12% 93 0.15% Address Routing (arpa)
15 4 0.07% 4 0.10% 47 0.07% Seychelles
16 3 0.05% 3 0.07% 148 0.23% Taiwan
17 2 0.03% 2 0.05% 46 0.07% Generic Business (biz)
18 2 0.03% 2 0.05% 39 0.06% Germany
19 2 0.03% 2 0.05% 23 0.04% France
20 2 0.03% 2 0.05% 23 0.04% Norway
21 2 0.03% 2 0.05% 126 0.20% Singapore
22 2 0.03% 2 0.05% 159 0.25% Soviet Union
23 1 0.02% 1 0.02% 124 0.20% Argentina
24 1 0.02% 1 0.02% 23 0.04% Slovakia
25 1 0.02% 1 0.02% 34 0.05% Thailand
26 1 0.02% 1 0.02% 70 0.11% Turkey
27 1 0.02% 1 0.02% 23 0.04% Ukraine
28 1 0.02% 1 0.02% 14 0.02% Zambia


Generated by Webalizer Version 2.20