Usage Statistics for stleonards.com

Summary Period: March 2010
Generated 01-Apr-2010 05:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 6588
Total Files 5741
Total Pages 3895
Total Visits 1462
Total KBytes 88181
Total Unique Sites 668
Total Unique URLs 233
Total Unique Referrers 198
Total Unique User Agents 378
. Avg Max
Hits per Hour 8 129
Hits per Day 212 345
Files per Day 185 316
Pages per Day 125 241
Sites per Day 21 68
Visits per Day 47 110
KBytes per Day 2845 6782
Hits by Response Code
Code 200 - OK 87.14% 5741
Code 206 - Partial Content 0.87% 57
Code 301 - Moved Permanently 0.06% 4
Code 304 - Not Modified 4.14% 273
Code 404 - Not Found 7.79% 513

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 197 2.99% 169 2.94% 78 2.00% 30 2.05% 31 4.64% 1709 1.94%
2 177 2.69% 145 2.53% 79 2.03% 25 1.71% 30 4.49% 2104 2.39%
3 195 2.96% 171 2.98% 134 3.44% 35 2.39% 30 4.49% 2792 3.17%
4 20 0.30% 17 0.30% 15 0.39% 2 0.14% 4 0.60% 362 0.41%
5 219 3.32% 207 3.61% 165 4.24% 34 2.33% 30 4.49% 1453 1.65%
6 134 2.03% 93 1.62% 71 1.82% 21 1.44% 22 3.29% 1767 2.00%
7 271 4.11% 225 3.92% 141 3.62% 41 2.80% 39 5.84% 3297 3.74%
8 141 2.14% 129 2.25% 75 1.93% 35 2.39% 31 4.64% 1782 2.02%
9 169 2.57% 153 2.67% 103 2.64% 26 1.78% 28 4.19% 2030 2.30%
10 282 4.28% 262 4.56% 181 4.65% 96 6.57% 45 6.74% 3697 4.19%
11 260 3.95% 230 4.01% 143 3.67% 99 6.77% 45 6.74% 2764 3.13%
12 77 1.17% 64 1.11% 54 1.39% 44 3.01% 33 4.94% 1055 1.20%
13 195 2.96% 178 3.10% 125 3.21% 40 2.74% 34 5.09% 3058 3.47%
14 221 3.35% 179 3.12% 131 3.36% 31 2.12% 32 4.79% 3178 3.60%
15 337 5.12% 305 5.31% 152 3.90% 50 3.42% 51 7.63% 3864 4.38%
16 233 3.54% 217 3.78% 125 3.21% 41 2.80% 39 5.84% 2840 3.22%
17 338 5.13% 316 5.50% 237 6.08% 48 3.28% 42 6.29% 4630 5.25%
18 292 4.43% 254 4.42% 186 4.78% 38 2.60% 36 5.39% 4548 5.16%
19 204 3.10% 183 3.19% 112 2.88% 32 2.19% 31 4.64% 2114 2.40%
20 126 1.91% 115 2.00% 95 2.44% 23 1.57% 24 3.59% 1947 2.21%
21 222 3.37% 168 2.93% 73 1.87% 39 2.67% 41 6.14% 2105 2.39%
22 119 1.81% 87 1.52% 43 1.10% 29 1.98% 36 5.39% 1006 1.14%
23 279 4.23% 261 4.55% 181 4.65% 80 5.47% 68 10.18% 4099 4.65%
24 283 4.30% 261 4.55% 184 4.72% 110 7.52% 52 7.78% 6079 6.89%
25 345 5.24% 315 5.49% 241 6.19% 84 5.75% 42 6.29% 4615 5.23%
26 170 2.58% 157 2.73% 121 3.11% 70 4.79% 36 5.39% 2726 3.09%
27 257 3.90% 239 4.16% 165 4.24% 76 5.20% 37 5.54% 3294 3.74%
28 262 3.98% 241 4.20% 170 4.36% 84 5.75% 54 8.08% 6782 7.69%
29 268 4.07% 194 3.38% 142 3.65% 38 2.60% 33 4.94% 2900 3.29%
30 99 1.50% 82 1.43% 53 1.36% 28 1.92% 28 4.19% 1465 1.66%
31 196 2.98% 124 2.16% 120 3.08% 35 2.39% 39 5.84% 2122 2.41%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 3.76% 6 203 3.54% 4 127 3.26% 106 3296 3.74%
1 6 208 3.16% 5 170 2.96% 3 111 2.85% 131 4063 4.61%
2 7 243 3.69% 6 211 3.68% 4 139 3.57% 125 3877 4.40%
3 10 319 4.84% 9 288 5.02% 6 198 5.08% 144 4454 5.05%
4 11 343 5.21% 10 312 5.43% 6 212 5.44% 172 5337 6.05%
5 8 248 3.76% 6 213 3.71% 4 147 3.77% 92 2856 3.24%
6 6 201 3.05% 5 178 3.10% 4 124 3.18% 81 2522 2.86%
7 9 281 4.27% 8 253 4.41% 7 219 5.62% 155 4810 5.45%
8 9 300 4.55% 9 287 5.00% 6 214 5.49% 158 4902 5.56%
9 5 184 2.79% 4 154 2.68% 3 122 3.13% 102 3147 3.57%
10 5 166 2.52% 4 141 2.46% 3 115 2.95% 129 3997 4.53%
11 7 224 3.40% 6 200 3.48% 4 128 3.29% 76 2361 2.68%
12 6 192 2.91% 5 172 3.00% 4 151 3.88% 107 3306 3.75%
13 6 190 2.88% 5 167 2.91% 3 122 3.13% 83 2575 2.92%
14 5 162 2.46% 4 133 2.32% 3 95 2.44% 54 1668 1.89%
15 7 228 3.46% 6 197 3.43% 3 96 2.46% 68 2097 2.38%
16 11 341 5.18% 8 270 4.70% 4 153 3.93% 80 2495 2.83%
17 8 249 3.78% 7 217 3.78% 3 121 3.11% 175 5437 6.17%
18 9 296 4.49% 8 269 4.69% 6 186 4.78% 136 4212 4.78%
19 15 474 7.19% 14 447 7.79% 10 310 7.96% 239 7394 8.39%
20 10 331 5.02% 8 263 4.58% 4 142 3.65% 92 2843 3.22%
21 17 542 8.23% 15 491 8.55% 10 321 8.24% 155 4793 5.43%
22 8 270 4.10% 7 218 3.80% 4 145 3.72% 89 2768 3.14%
23 11 348 5.28% 9 287 5.00% 6 197 5.06% 96 2973 3.37%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 3233 49.07% 51427 58.32% /
2 408 6.19% 20 0.02% /robots.txt
3 195 2.96% 1362 1.54% /images/1_small.jpg
4 194 2.94% 1351 1.53% /images/aollogo8.jpg
5 192 2.91% 1732 1.96% /images/2_small.jpg
6 192 2.91% 300 0.34% /images/aollogo.jpg
7 192 2.91% 358 0.41% /template_cityrail.gif
8 191 2.90% 970 1.10% /images/4_small.jpg
9 191 2.90% 916 1.04% /images/5_small.jpg
10 191 2.90% 440 0.50% /logo_det.gif
11 188 2.85% 814 0.92% /advertise_here.gif
12 104 1.58% 9086 10.30% /webalizer/usage_201002.html
13 88 1.34% 4143 4.70% /webalizer/usage_201001.html
14 77 1.17% 2540 2.88% /webalizer/usage_200912.html
15 56 0.85% 535 0.61% /webalizer/
16 33 0.50% 3539 4.01% /webalizer/usage_201003.html
17 22 0.33% 964 1.09% /webalizer/usage_200911.html
18 12 0.18% 1061 1.20% /images/4.jpg
19 8 0.12% 489 0.55% /images/1.jpg
20 6 0.09% 403 0.46% /images/2.jpg
21 6 0.09% 22 0.03% /modlogan/
22 6 0.09% 455 0.52% /webalizer/usage_200903.html
23 6 0.09% 340 0.39% /webalizer/usage_200904.html
24 6 0.09% 226 0.26% /webalizer/usage_200906.html
25 5 0.08% 374 0.42% /images/5.jpg
26 5 0.08% 7 0.01% /modlogan/m_usage_200904_001_002.html
27 5 0.08% 330 0.37% /webalizer/usage_200910.html
28 4 0.06% 21 0.02% /modlogan/m_usage_200907_001_002.html
29 4 0.06% 11 0.01% /webalizer/usage.png
30 4 0.06% 225 0.25% /webalizer/usage_200905.html

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 3233 49.07% 51427 58.32% /
2 104 1.58% 9086 10.30% /webalizer/usage_201002.html
3 88 1.34% 4143 4.70% /webalizer/usage_201001.html
4 33 0.50% 3539 4.01% /webalizer/usage_201003.html
5 77 1.17% 2540 2.88% /webalizer/usage_200912.html
6 192 2.91% 1732 1.96% /images/2_small.jpg
7 195 2.96% 1362 1.54% /images/1_small.jpg
8 194 2.94% 1351 1.53% /images/aollogo8.jpg
9 12 0.18% 1061 1.20% /images/4.jpg
10 191 2.90% 970 1.10% /images/4_small.jpg

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 3233 49.07% 1156 80.06% /
2 104 1.58% 64 4.43% /webalizer/usage_201002.html
3 33 0.50% 30 2.08% /webalizer/usage_201003.html
4 56 0.85% 29 2.01% /webalizer/
5 88 1.34% 18 1.25% /webalizer/usage_201001.html
6 77 1.17% 14 0.97% /webalizer/usage_200912.html
7 22 0.33% 5 0.35% /webalizer/usage_200911.html
8 6 0.09% 4 0.28% /webalizer/usage_200906.html
9 5 0.08% 3 0.21% /modlogan/m_usage_200904_001_002.html
10 3 0.05% 3 0.21% /modlogan/m_usage_200905_000_002.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 3233 49.07% 1155 79.99% /
2 104 1.58% 59 4.09% /webalizer/usage_201002.html
3 33 0.50% 31 2.15% /webalizer/usage_201003.html
4 56 0.85% 26 1.80% /webalizer/
5 88 1.34% 16 1.11% /webalizer/usage_201001.html
6 77 1.17% 12 0.83% /webalizer/usage_200912.html
7 22 0.33% 5 0.35% /webalizer/usage_200911.html
8 6 0.09% 4 0.28% /webalizer/usage_200906.html
9 5 0.08% 4 0.28% /webalizer/usage_200910.html
10 6 0.09% 3 0.21% /modlogan/

Top 30 of 668 Total Sites
# Hits Files KBytes Visits Hostname
1 278 4.22% 278 4.84% 6459 7.32% 10 0.68% member.e-style-gaming.net
2 160 2.43% 160 2.79% 5852 6.64% 10 0.68% static-ip-77-244-212-231.user.rsspnet.ru
3 157 2.38% 157 2.73% 2184 2.48% 77 5.27% plesk4.amhosting.com
4 114 1.73% 114 1.99% 2745 3.11% 64 4.38% 178553.ds.nac.net
5 114 1.73% 114 1.99% 1599 1.81% 70 4.79% venus.4dwebhosting.com
6 105 1.59% 63 1.10% 1526 1.73% 67 4.58% spider28.yandex.ru
7 101 1.53% 101 1.76% 2346 2.66% 1 0.07% 212-183-116-185.adsl.highway.telekom.at
8 100 1.52% 100 1.74% 0 0.00% 1 0.07% 49.127.119.70.cfl.res.rr.com
9 94 1.43% 63 1.10% 672 0.76% 41 2.80% crawl-66-249-65-135.googlebot.com
10 85 1.29% 17 0.30% 324 0.37% 4 0.27% 115.124.0.4
11 75 1.14% 39 0.68% 354 0.40% 3 0.21% cpe-124-190-161-237.snzm1.lon.bigpond.net.au
12 74 1.12% 74 1.29% 0 0.00% 6 0.41% 148.238.95.24.cfl.res.rr.com
13 72 1.09% 72 1.25% 672 0.76% 4 0.27% pat-80.ds.39.221.67.in-addr.arpa
14 69 1.05% 42 0.73% 293 0.33% 40 2.74% crawl-66-249-71-195.googlebot.com
15 66 1.00% 66 1.15% 1533 1.74% 4 0.27% brushfire.bluegravity.com
16 63 0.96% 63 1.10% 1648 1.87% 44 3.01% 221043.ds.nac.net
17 62 0.94% 62 1.08% 1591 1.80% 49 3.35% 616817.ds.nac.net
18 61 0.93% 46 0.80% 294 0.33% 20 1.37% crawl-66-249-65-115.googlebot.com
19 60 0.91% 60 1.05% 2187 2.48% 43 2.94% 647760.ds.nac.net
20 56 0.85% 56 0.98% 1199 1.36% 2 0.14% f049151065.adsl.alicedsl.de
21 54 0.82% 13 0.23% 82 0.09% 1 0.07% cpe-65-26-234-209.wi.res.rr.com
22 52 0.79% 52 0.91% 1208 1.37% 1 0.07% f048150168.adsl.alicedsl.de
23 52 0.79% 52 0.91% 1208 1.37% 1 0.07% f048210166.adsl.alicedsl.de
24 52 0.79% 52 0.91% 1208 1.37% 1 0.07% f048213025.adsl.alicedsl.de
25 52 0.79% 52 0.91% 1018 1.15% 1 0.07% f048244236.adsl.alicedsl.de
26 52 0.79% 52 0.91% 1208 1.37% 1 0.07% f049117214.adsl.alicedsl.de
27 52 0.79% 52 0.91% 1208 1.37% 1 0.07% f054227188.adsl.alicedsl.de
28 52 0.79% 52 0.91% 1208 1.37% 1 0.07% g227164073.adsl.alicedsl.de
29 46 0.70% 46 0.80% 68 0.08% 5 0.34% 77-38-178-94.pool.ukrtel.net
30 43 0.65% 43 0.75% 603 0.68% 31 2.12% 204.14.110.100

Top 10 of 668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 278 4.22% 278 4.84% 6459 7.32% 10 0.68% member.e-style-gaming.net
2 160 2.43% 160 2.79% 5852 6.64% 10 0.68% static-ip-77-244-212-231.user.rsspnet.ru
3 114 1.73% 114 1.99% 2745 3.11% 64 4.38% 178553.ds.nac.net
4 101 1.53% 101 1.76% 2346 2.66% 1 0.07% 212-183-116-185.adsl.highway.telekom.at
5 60 0.91% 60 1.05% 2187 2.48% 43 2.94% 647760.ds.nac.net
6 157 2.38% 157 2.73% 2184 2.48% 77 5.27% plesk4.amhosting.com
7 63 0.96% 63 1.10% 1648 1.87% 44 3.01% 221043.ds.nac.net
8 114 1.73% 114 1.99% 1599 1.81% 70 4.79% venus.4dwebhosting.com
9 62 0.94% 62 1.08% 1591 1.80% 49 3.35% 616817.ds.nac.net
10 66 1.00% 66 1.15% 1533 1.74% 4 0.27% brushfire.bluegravity.com

Top 30 of 198 Total Referrers
# Hits Referrer
1 1811 27.49% - (Direct Request)
2 144 2.19% http://semenax.co.nz/
3 135 2.05% http://nude-celebs.nakedcelebscity.com/
4 134 2.03% http://www.extenze.us/
5 131 1.99% http://www.doktor-info.de/aerzte/
6 122 1.85% http://www.maturesexmilfs.com/mature-porn/
7 119 1.81% http://www.gedichte-treff.de/
8 119 1.81% http://www.maturesexmilfs.com/mature-pussy/
9 112 1.70% http://www.info-pflege.de/pages/top100/altenheime.php
10 112 1.70% http://www.versicherungen-treff.de
11 102 1.55% http://roundandbrownreview.info/
12 101 1.53% http://rsconqueror.com/angelica-panganiban-scandals.html
13 100 1.52% http://bedroomfurnitureshowcase.com/
14 62 0.94% http://reality-kings.50milfs.com/
15 56 0.85% http://www.sonnywithachance.info
16 48 0.73% http://www.netvibes.com/wellbutrin
17 46 0.70% http://lastmall.com/detailed-ftdnqtkbf.html
18 41 0.62% http://collegewildpartiesreview.com/wild-wet-college-party.html
19 40 0.61% http://teenybopperclub2.com/teenteen.html
20 40 0.61% http://www.google.com.au/search
21 38 0.58% http://www.online-pharmacy-123.com
22 32 0.49% http://www.netvibes.com/abercrombieandfitchclothing
23 32 0.49% http://www.netvibes.com/jailbreakiphone3gs
24 32 0.49% http://www.netvibes.com/online_casinos
25 26 0.39% http://www.buypartypillsonline.com/
26 24 0.36% http://74.125.153.132/search
27 24 0.36% http://pampercoupons.net/
28 24 0.36% http://www.softsearcher.com/okami-wii-combat/
29 21 0.32% http://www.24hourmedications.com
30 21 0.32% http://www.softsearcher.com/unlocking-wii-sports-resort/

Top 20 of 53 Total Search Strings
# Hits Search String
1 18 22.50% st leonards
2 5 6.25% st leonards nsw
3 2 2.50% st leonards railway station
4 2 2.50% st. leonards australia
5 2 2.50% st. leonards australia businesses
6 2 2.50% st.leonards
7 2 2.50% the forum st leonards nsw
8 2 2.50% www.stleonards.com
9 1 1.25% 3 mobile australia saint leonards
10 1 1.25% apartment for sale forum st leonards
11 1 1.25% business around st leonards nsw
12 1 1.25% business in forum st leonards
13 1 1.25% business in st leonards nsw
14 1 1.25% business listings st leonards australia
15 1 1.25% business networks in st leonards
16 1 1.25% community bus sydney st. leonards
17 1 1.25% companies in st leonards
18 1 1.25% forum apartments st leonards australia
19 1 1.25% forum retail st leonards
20 1 1.25% forum st leonards business directory

Top 15 of 378 Total User Agents
# Hits User Agent
1 691 10.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 414 6.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 370 5.62% Netscape 6.0; WinNT6.1
4 293 4.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 140 2.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 113 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 105 1.59% Yandex/1.01.001 (compatible; Win16; I)
8 101 1.53% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
9 101 1.53% Mozilla/4.0 (compatible;)
10 97 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 88 1.34% Googlebot-Image/1.0
12 80 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 78 1.18% Internet Explorer 8.0; WinXP
14 66 1.00% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
15 60 0.91% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7

Usage by Country for March 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1980 30.05% 1656 28.85% 19517 22.13% Commercial (com)
2 1135 17.23% 1032 17.98% 20721 23.50% Network (net)
3 1112 16.88% 947 16.50% 6777 7.69% Australia
4 1027 15.59% 895 15.59% 15318 17.37% Unresolved/Unknown
5 467 7.09% 467 8.13% 10306 11.69% Germany
6 333 5.05% 291 5.07% 8791 9.97% Russian Federation
7 147 2.23% 136 2.37% 929 1.05% Canada
8 101 1.53% 101 1.76% 2346 2.66% Austria
9 75 1.14% 75 1.31% 672 0.76% Address Routing (arpa)
10 44 0.67% 40 0.70% 299 0.34% United Kingdom
11 20 0.30% 18 0.31% 469 0.53% Indonesia
12 18 0.27% 18 0.31% 246 0.28% Brazil
13 18 0.27% 18 0.31% 23 0.03% Netherlands
14 16 0.24% 14 0.24% 116 0.13% China
15 16 0.24% 16 0.28% 168 0.19% Japan
16 14 0.21% 14 0.24% 75 0.09% Ireland
17 14 0.21% 13 0.23% 79 0.09% New Zealand
18 11 0.17% 11 0.19% 133 0.15% Non-Profit (org)
19 5 0.08% 5 0.09% 116 0.13% India
20 4 0.06% 4 0.07% 47 0.05% Seychelles
21 3 0.05% 3 0.05% 164 0.19% Belarus
22 3 0.05% 1 0.02% 30 0.03% Greece
23 3 0.05% 3 0.05% 46 0.05% Israel
24 3 0.05% 3 0.05% 62 0.07% Niue
25 3 0.05% 3 0.05% 262 0.30% Taiwan
26 2 0.03% 2 0.03% 46 0.05% Denmark
27 2 0.03% 0 0.00% 7 0.01% Moldova
28 2 0.03% 2 0.03% 46 0.05% Poland
29 2 0.03% 2 0.03% 37 0.04% Slovakia
30 1 0.02% 1 0.02% 23 0.03% Educational (edu)


Generated by Webalizer Version 2.20