Usage Statistics for stleonards.com

Summary Period: February 2010
Generated 01-Mar-2010 04:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 6604
Total Files 5856
Total Pages 4168
Total Visits 987
Total KBytes 62482
Total Unique Sites 617
Total Unique URLs 212
Total Unique Referrers 278
Total Unique User Agents 464
. Avg Max
Hits per Hour 9 421
Hits per Day 235 975
Files per Day 209 947
Pages per Day 148 902
Sites per Day 22 85
Visits per Day 35 81
KBytes per Day 2232 6105
Hits by Response Code
Code 200 - OK 88.67% 5856
Code 206 - Partial Content 0.41% 27
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 4.18% 276
Code 404 - Not Found 6.71% 443

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 226 3.42% 204 3.48% 145 3.48% 62 6.28% 35 5.67% 2543 4.07%
2 404 6.12% 373 6.37% 264 6.33% 36 3.65% 39 6.32% 5286 8.46%
3 239 3.62% 186 3.18% 74 1.78% 28 2.84% 33 5.35% 1311 2.10%
4 155 2.35% 124 2.12% 90 2.16% 18 1.82% 16 2.59% 1383 2.21%
5 205 3.10% 193 3.30% 140 3.36% 23 2.33% 21 3.40% 2728 4.37%
6 264 4.00% 245 4.18% 185 4.44% 24 2.43% 24 3.89% 3012 4.82%
7 327 4.95% 295 5.04% 271 6.50% 27 2.74% 23 3.73% 3928 6.29%
8 142 2.15% 119 2.03% 46 1.10% 22 2.23% 27 4.38% 1018 1.63%
9 5 0.08% 4 0.07% 3 0.07% 3 0.30% 3 0.49% 47 0.07%
10 127 1.92% 98 1.67% 43 1.03% 22 2.23% 20 3.24% 778 1.25%
11 229 3.47% 201 3.43% 141 3.38% 27 2.74% 33 5.35% 2249 3.60%
12 109 1.65% 78 1.33% 61 1.46% 34 3.44% 28 4.54% 1662 2.66%
13 165 2.50% 153 2.61% 121 2.90% 24 2.43% 29 4.70% 2410 3.86%
14 210 3.18% 190 3.24% 138 3.31% 37 3.75% 32 5.19% 3091 4.95%
15 215 3.26% 189 3.23% 119 2.86% 60 6.08% 47 7.62% 3289 5.26%
16 314 4.75% 276 4.71% 234 5.61% 46 4.66% 39 6.32% 1340 2.14%
17 252 3.82% 217 3.71% 144 3.45% 42 4.26% 43 6.97% 1378 2.21%
18 130 1.97% 97 1.66% 48 1.15% 25 2.53% 29 4.70% 1083 1.73%
19 160 2.42% 138 2.36% 53 1.27% 24 2.43% 24 3.89% 1172 1.88%
20 75 1.14% 49 0.84% 20 0.48% 13 1.32% 19 3.08% 370 0.59%
21 975 14.76% 947 16.17% 902 21.64% 56 5.67% 51 8.27% 1097 1.76%
22 283 4.29% 256 4.37% 164 3.93% 81 8.21% 85 13.78% 4570 7.31%
23 201 3.04% 152 2.60% 81 1.94% 38 3.85% 44 7.13% 1917 3.07%
24 437 6.62% 420 7.17% 311 7.46% 75 7.60% 75 12.16% 6105 9.77%
25 285 4.32% 245 4.18% 136 3.26% 39 3.95% 38 6.16% 3405 5.45%
26 125 1.89% 106 1.81% 75 1.80% 40 4.05% 33 5.35% 1252 2.00%
27 148 2.24% 130 2.22% 69 1.66% 30 3.04% 28 4.54% 2141 3.43%
28 197 2.98% 171 2.92% 90 2.16% 33 3.34% 34 5.51% 1916 3.07%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 238 3.60% 7 216 3.69% 4 133 3.19% 121 3401 5.44%
1 8 245 3.71% 7 223 3.81% 5 163 3.91% 148 4155 6.65%
2 9 263 3.98% 7 218 3.72% 4 115 2.76% 79 2203 3.53%
3 7 213 3.23% 6 189 3.23% 4 120 2.88% 130 3631 5.81%
4 5 141 2.14% 4 121 2.07% 2 81 1.94% 46 1284 2.05%
5 9 278 4.21% 8 247 4.22% 4 133 3.19% 89 2488 3.98%
6 15 420 6.36% 14 398 6.80% 11 310 7.44% 226 6334 10.14%
7 13 375 5.68% 12 352 6.01% 8 247 5.93% 150 4203 6.73%
8 4 124 1.88% 3 111 1.90% 2 82 1.97% 55 1550 2.48%
9 7 220 3.33% 6 192 3.28% 5 144 3.45% 90 2529 4.05%
10 6 189 2.86% 6 175 2.99% 4 131 3.14% 85 2369 3.79%
11 7 219 3.32% 7 205 3.50% 5 166 3.98% 92 2566 4.11%
12 4 113 1.71% 3 97 1.66% 1 54 1.30% 33 917 1.47%
13 8 245 3.71% 7 201 3.43% 4 118 2.83% 67 1877 3.00%
14 7 206 3.12% 6 181 3.09% 4 133 3.19% 77 2162 3.46%
15 5 162 2.45% 5 149 2.54% 5 147 3.53% 75 2094 3.35%
16 11 335 5.07% 10 294 5.02% 5 163 3.91% 107 2993 4.79%
17 8 224 3.39% 6 174 2.97% 3 104 2.50% 53 1490 2.39%
18 20 585 8.86% 19 537 9.17% 15 437 10.48% 62 1727 2.76%
19 26 732 11.08% 24 673 11.49% 19 546 13.10% 92 2563 4.10%
20 6 184 2.79% 5 144 2.46% 4 113 2.71% 47 1320 2.11%
21 13 366 5.54% 12 339 5.79% 9 259 6.21% 129 3620 5.79%
22 8 251 3.80% 6 182 3.11% 4 115 2.76% 77 2162 3.46%
23 9 276 4.18% 8 238 4.06% 5 154 3.69% 102 2845 4.55%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 2794 42.31% 36560 58.51% /
2 848 12.84% 1003 1.60% /webalizer/usage_201001.html
3 306 4.63% 15 0.02% /robots.txt
4 182 2.76% 1621 2.59% /images/2_small.jpg
5 180 2.73% 1288 2.06% /images/1_small.jpg
6 178 2.70% 856 1.37% /images/5_small.jpg
7 177 2.68% 279 0.45% /images/aollogo.jpg
8 176 2.67% 1243 1.99% /images/aollogo8.jpg
9 175 2.65% 752 1.20% /advertise_here.gif
10 174 2.63% 886 1.42% /images/4_small.jpg
11 173 2.62% 400 0.64% /logo_det.gif
12 171 2.59% 329 0.53% /template_cityrail.gif
13 156 2.36% 1518 2.43% /webalizer/
14 120 1.82% 7358 11.78% /webalizer/usage_201002.html
15 32 0.48% 967 1.55% /webalizer/usage_200812.html
16 17 0.26% 946 1.51% /webalizer/usage_200912.html
17 11 0.17% 474 0.76% /webalizer/usage_200911.html
18 10 0.15% 543 0.87% /images/1.jpg
19 9 0.14% 446 0.71% /webalizer/usage_200907.html
20 8 0.12% 871 1.39% /images/4.jpg
21 7 0.11% 14 0.02% /images/faq-g-new1.gif
22 7 0.11% 337 0.54% /webalizer/usage_200905.html
23 6 0.09% 16 0.03% /images/lcb-g-new.gif
24 6 0.09% 226 0.36% /webalizer/usage_200906.html
25 4 0.06% 227 0.36% /images/5.jpg
26 4 0.06% 341 0.55% /webalizer/usage_200903.html
27 4 0.06% 219 0.35% /webalizer/usage_200908.html
28 4 0.06% 220 0.35% /webalizer/usage_200910.html
29 3 0.05% 2 0.00% /images/icons/
30 3 0.05% 22 0.04% /modlogan/

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 2794 42.31% 36560 58.51% /
2 120 1.82% 7358 11.78% /webalizer/usage_201002.html
3 182 2.76% 1621 2.59% /images/2_small.jpg
4 156 2.36% 1518 2.43% /webalizer/
5 180 2.73% 1288 2.06% /images/1_small.jpg
6 176 2.67% 1243 1.99% /images/aollogo8.jpg
7 848 12.84% 1003 1.60% /webalizer/usage_201001.html
8 32 0.48% 967 1.55% /webalizer/usage_200812.html
9 17 0.26% 946 1.51% /webalizer/usage_200912.html
10 174 2.63% 886 1.42% /images/4_small.jpg

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 2794 42.31% 724 74.18% /
2 120 1.82% 93 9.53% /webalizer/usage_201002.html
3 848 12.84% 33 3.38% /webalizer/usage_201001.html
4 156 2.36% 22 2.25% /webalizer/
5 17 0.26% 14 1.43% /webalizer/usage_200912.html
6 11 0.17% 9 0.92% /webalizer/usage_200911.html
7 9 0.14% 7 0.72% /webalizer/usage_200907.html
8 6 0.09% 6 0.61% /webalizer/usage_200906.html
9 4 0.06% 3 0.31% /webalizer/usage_200903.html
10 3 0.05% 3 0.31% /webalizer/usage_200904.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 2794 42.31% 717 73.92% /
2 120 1.82% 91 9.38% /webalizer/usage_201002.html
3 848 12.84% 33 3.40% /webalizer/usage_201001.html
4 156 2.36% 23 2.37% /webalizer/
5 17 0.26% 13 1.34% /webalizer/usage_200912.html
6 11 0.17% 8 0.82% /webalizer/usage_200911.html
7 6 0.09% 6 0.62% /webalizer/usage_200906.html
8 9 0.14% 6 0.62% /webalizer/usage_200907.html
9 4 0.06% 4 0.41% /webalizer/usage_200903.html
10 7 0.11% 4 0.41% /webalizer/usage_200905.html

Top 30 of 617 Total Sites
# Hits Files KBytes Visits Hostname
1 808 12.24% 808 13.80% 0 0.00% 1 0.10% 212.30.251.15
2 530 8.03% 530 9.05% 7371 11.80% 12 1.22% affiliate5.webair.com
3 338 5.12% 338 5.77% 4701 7.52% 15 1.52% 81.177.23.46
4 268 4.06% 268 4.58% 0 0.00% 14 1.42% pppoe45-silver.rs.net.ua
5 203 3.07% 203 3.47% 4716 7.55% 10 1.01% member.e-style-gaming.net
6 159 2.41% 25 0.43% 567 0.91% 6 0.61% 115.124.0.4
7 132 2.00% 132 2.25% 1284 2.06% 3 0.30% 24.231.35.130
8 113 1.71% 113 1.93% 2625 4.20% 1 0.10% 212-183-117-77.adsl.highway.telekom.at
9 93 1.41% 41 0.70% 286 0.46% 16 1.62% crawl-66-249-65-27.googlebot.com
10 78 1.18% 51 0.87% 2009 3.22% 52 5.27% spider28.yandex.ru
11 76 1.15% 40 0.68% 359 0.57% 4 0.41% 115.124.0.5
12 68 1.03% 39 0.67% 329 0.53% 3 0.30% cpe-124-190-161-237.snzm1.lon.bigpond.net.au
13 54 0.82% 32 0.55% 246 0.39% 16 1.62% crawl-66-249-65-42.googlebot.com
14 51 0.77% 14 0.24% 719 1.15% 15 1.52% crawl-66-249-65-17.googlebot.com
15 44 0.67% 44 0.75% 1022 1.64% 4 0.41% brushfire.bluegravity.com
16 43 0.65% 40 0.68% 259 0.41% 4 0.41% ip93-157-223-174.evolving-networks.net
17 38 0.58% 20 0.34% 174 0.28% 11 1.11% crawl-66-249-65-43.googlebot.com
18 36 0.55% 26 0.44% 186 0.30% 2 0.20% c122-107-230-14.mckinn3.vic.optusnet.com.au
19 32 0.48% 32 0.55% 967 1.55% 2 0.20% static-ip-77-244-212-231.user.rsspnet.ru
20 30 0.45% 13 0.22% 89 0.14% 1 0.10% c211-28-217-144.brasd3.vic.optusnet.com.au
21 29 0.44% 26 0.44% 161 0.26% 1 0.10% 110-174-6-197.tpgi.com.au
22 28 0.42% 26 0.44% 157 0.25% 1 0.10% 93-186-28-193.rdns.blackberry.net
23 28 0.42% 26 0.44% 157 0.25% 1 0.10% d122-109-92-114.sbr12.nsw.optusnet.com.au
24 27 0.41% 26 0.44% 154 0.25% 1 0.10% 114.129.155.119
25 27 0.41% 13 0.22% 79 0.13% 2 0.20% 74.12.187.236
26 26 0.39% 26 0.44% 150 0.24% 2 0.20% leonet.royalbank.com
27 26 0.39% 13 0.22% 79 0.13% 1 0.10% mn-195.mnsd.k12.wi.us
28 22 0.33% 6 0.10% 14 0.02% 12 1.22% crawl-66-249-65-209.googlebot.com
29 22 0.33% 11 0.19% 51 0.08% 10 1.01% crawl-66-249-65-58.googlebot.com
30 21 0.32% 21 0.36% 1 0.00% 0 0.00% crawl-14c.cuil.com

Top 10 of 617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 530 8.03% 530 9.05% 7371 11.80% 12 1.22% affiliate5.webair.com
2 203 3.07% 203 3.47% 4716 7.55% 10 1.01% member.e-style-gaming.net
3 338 5.12% 338 5.77% 4701 7.52% 15 1.52% 81.177.23.46
4 113 1.71% 113 1.93% 2625 4.20% 1 0.10% 212-183-117-77.adsl.highway.telekom.at
5 78 1.18% 51 0.87% 2009 3.22% 52 5.27% spider28.yandex.ru
6 132 2.00% 132 2.25% 1284 2.06% 3 0.30% 24.231.35.130
7 44 0.67% 44 0.75% 1022 1.64% 4 0.41% brushfire.bluegravity.com
8 32 0.48% 32 0.55% 967 1.55% 2 0.20% static-ip-77-244-212-231.user.rsspnet.ru
9 18 0.27% 18 0.31% 887 1.42% 11 1.11% 647760.ds.nac.net
10 51 0.77% 14 0.24% 719 1.15% 15 1.52% crawl-66-249-65-17.googlebot.com

Top 30 of 278 Total Referrers
# Hits Referrer
1 1611 24.39% - (Direct Request)
2 280 4.24% http://www.onlinepharmacyhost.com/
3 128 1.94% http://www.online-pharmacy-webshop.com/sitemap.php
4 127 1.92% http://onlinedrugs.telehost.biz/
5 119 1.80% http://www.online-pharmacy-webshop.com/pharmacy-pages/
6 113 1.71% http://bencesue.info/fotos-de-silvia-pleskova-desnuda.html
7 109 1.65% http://www.valuedpoker.com
8 98 1.48% http://www.online-drug-store.org/
9 83 1.26% http://pillscheap.t35.com
10 78 1.18% http://buypharmacy.t35.com
11 73 1.11% http://www.extenzedoesitwork.com/
12 60 0.91% http://onlinedrugs.telehost.biz/sitemap.htm
13 57 0.86% http://mypharmacy.t35.com
14 50 0.76% http://rxpharmacy.t35.com
15 43 0.65% http://adice.org/
16 43 0.65% http://www.zipidee.com/zipideePrevieweBooks.aspx
17 40 0.61% http://www.extenze.us/
18 40 0.61% http://www.google.com.au/search
19 30 0.45% http://www.mhp.net/search.php
20 29 0.44% http://asian-pussy.3x-pussy.com/
21 28 0.42% http://www.buyviagracheapcialisorderlevitra.com/
22 26 0.39% http://ebony-pussy.3x-pussy.com/
23 21 0.32% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
24 18 0.27% http://www.myviagrastore.com/pill/SleepWell_Herbal_Xanax
25 16 0.24% http://www.netvibes.com/cheapautoinsurancequote
26 16 0.24% http://www.netvibes.com/lipitormedication
27 14 0.21% http://fbxn.com
28 10 0.15% http://cheapviagra.multiply.com/
29 10 0.15% http://www.articleblast.com/Men/Money_Saving_Tips/Guide_to_Online_Pharmacies_-_Don't_get_scammed/
30 10 0.15% http://www.myviagrastore.com/category/Anti-Depressant

Top 20 of 48 Total Search Strings
# Hits Search String
1 12 17.39% st leonards
2 3 4.35% st leonards nsw
3 2 2.90% st leonard nsw railway transport
4 2 2.90% st leonards australia
5 2 2.90% st leonards australia train station
6 2 2.90% st leonards forum sydney
7 2 2.90% st leonards railway station
8 2 2.90% st leonards railway station sydney
9 2 2.90% usage_200912.html
10 2 2.90% www.cityrail.com.au
11 1 1.45% 58.161.53.171
12 1 1.45% australia st leonards
13 1 1.45% business directory st leonards nsw
14 1 1.45% businesses st leonards
15 1 1.45% cisco systems st leonards
16 1 1.45% community directory st leonards nsw
17 1 1.45% companies st leonards
18 1 1.45% cost of living in st leonardssydney nswaustralia
19 1 1.45% food technology in st leonards nsw
20 1 1.45% forum st leonards council

Top 15 of 464 Total User Agents
# Hits User Agent
1 522 7.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 228 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 197 2.98% Mozilla/4.0 (compatible;)
4 144 2.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 135 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 119 1.80% Googlebot-Image/1.0
7 113 1.71% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
8 110 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 110 1.67% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 100 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 94 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 93 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 91 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 86 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 85 1.29% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for February 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 2209 33.45% 1984 33.88% 14859 23.78% Unresolved/Unknown
2 1683 25.48% 1413 24.13% 17886 28.63% Commercial (com)
3 1084 16.41% 948 16.19% 6248 10.00% Australia
4 717 10.86% 691 11.80% 12499 20.00% Network (net)
5 269 4.07% 269 4.59% 23 0.04% Ukraine
6 146 2.21% 119 2.03% 3807 6.09% Russian Federation
7 113 1.71% 113 1.93% 2625 4.20% Austria
8 66 1.00% 57 0.97% 448 0.72% Canada
9 43 0.65% 36 0.61% 1139 1.82% Germany
10 30 0.45% 27 0.46% 181 0.29% United Kingdom
11 28 0.42% 26 0.44% 157 0.25% Czech Republic
12 26 0.39% 13 0.22% 79 0.13% United States
13 21 0.32% 20 0.34% 148 0.24% Non-Profit (org)
14 19 0.29% 18 0.31% 102 0.16% Netherlands
15 18 0.27% 18 0.31% 168 0.27% Address Routing (arpa)
16 17 0.26% 17 0.29% 395 0.63% Poland
17 16 0.24% 16 0.27% 135 0.22% Japan
18 14 0.21% 14 0.24% 75 0.12% Ireland
19 13 0.20% 13 0.22% 75 0.12% New Zealand
20 9 0.14% 9 0.15% 0 0.00% Sweden
21 8 0.12% 8 0.14% 0 0.00% Serbia
22 7 0.11% 6 0.10% 23 0.04% Indonesia
23 6 0.09% 6 0.10% 210 0.34% Brazil
24 6 0.09% 6 0.10% 197 0.32% Belarus
25 4 0.06% 4 0.07% 46 0.07% India
26 4 0.06% 4 0.07% 47 0.07% Seychelles
27 3 0.05% 3 0.05% 60 0.10% Educational (edu)
28 3 0.05% 3 0.05% 190 0.30% Denmark
29 3 0.05% 3 0.05% 70 0.11% Italy
30 2 0.03% 2 0.03% 142 0.23% Hong Kong


Generated by Webalizer Version 2.20